8 - Reason Codes
8.1 - Rapyd Reason Codes
Reason Codes appear in the .dcf (Daily Confirmation File).
This list is not exhaustive and may be expanded without notice.
| Reason Code | Reason Message |
|---|---|
| 0 | No Error |
| 1000 | Batch amount must be numeric |
| 1015 | Field Empty in Batch |
| 1020 | No fail free transactions in batch |
| 1030 | No transactions in batch |
| 1035 | Wrong number of Transactions in Batch |
| 1040 | Batch date is invalid |
| 1045 | Batch date later than current date |
| 1050 | Merchant agreement not found |
| 1051 | Merchant agreement is closed for transactions |
| 1052 | Merchant agreement is not active |
| 1053 | Terminal ID not found |
| 1054 | Terminal is closed for transactions |
| 1055 | Recurring transaction not allowed at this terminal |
| 1056 | Terminal ID is not active |
| 1057 | Terminal does not belong to Merchant |
| 1060 | Batch id not unique |
| 1061 | Duplicate batch in file. |
| 1070 | Wrong Processor ID |
| 1080 | Invalid Currency for Merchant Agreement |
| 1085 | Total batch amount above fraud threshold |
| 1086 | Batch net amount should be zero or higher |
| 1090 | File structure is wrong |
| 1094 | Unknown format code. |
| 1095 | Line is of incorrect length. |
| 2010 | Invalid transaction type |
| 2011 | Invalid transaction code |
| 2012 | Terminal setup incorrect |
| 2015 | Empty field |
| 2016 | Wrong Merchant City |
| 2017 | Wrong Merchant Country |
| 2020 | Transaction amount must be numeric |
| 2025 | Transaction amount must not equal zero |
| 2026 | Unauthorized amount |
| 2027 | Multiple Captures - Unauthorized amount |
| 2028 | Pre-authorization amount is lower than completion amount |
| 2029 | Total TransactionAmount exceeds Authorization amount |
| 2030 | Transaction date is invalid |
| 2040 | Transaction date is later than current date |
| 2049 | No authorization found for completion |
| 2050 | Authorization for transaction is not found |
| 2051 | Invalid Authorization Code |
| 2052 | Duplicate transaction |
| 2053 | Terminal Id different from Authorization |
| 2054 | Invalid Transaction Type |
| 2055 | Authorization has been reversed |
| 2056 | Wrong Terminal Id |
| 2057 | Wrong Name in Terminal |
| 2058 | Transaction type and Authorization are different |
| 2059 | ICC data related error |
| 2060 | TransactionID in additional data is different from parent transaction |
| 2061 | Information missing for Airline Data transaction |
| 2062 | Wrong format of Airline Data transaction |
| 2063 | Duplicate additional data |
| 2064 | Refund volume exceeds allowed limit |
| 2065 | Refunds not allowed for this terminal |
| 2066 | Refund above allowed percentage |
| 2067 | Original Credit exceeds allowed amount |
| 2068 | Original Credit not allowed for this terminal |
| 2069 | Original Credit exceeds merchant balance |
| 2070 | Original Credit prohibited, no valid sale found |
| 2071 | Transaction amount below allowed threshold |
| 2072 | DCC not allowed for this merchant agreement |
| 2073 | DCC markup rate is 0 |
| 2074 | DCC exchange rate is 0 |
| 2075 | Transaction rejected due to batch error |
| 2076 | Authorization code contains embedded spaces |
| 2077 | Authorization data does not match clearing data |
| 2080 | Invalid MCC Code |
| 2090 | Invalid Currency for Merchant Agreement |
| 2091 | Card type and card number don't match |
| 2093 | Invalid Card Type |
| 2094 | Invalid Currency code for Multicurrency Agreement |
| 2100 | Sale has already received a chargeback |
| 2101 | Refund volume exceeds sale volume for terminal |
| 2102 | Refund failed fraud check. Refund amount above limit |
| 2103 | Refund declined |
| 2200 | Fraud check failed |
| 2201 | Fraud check failed |
| 2210 | Fraud check failed |
| 2211 | Fraud check failed |
| 2212 | Fraud check failed |
| 2250 | Unsupported currency code in batch header |
| 2251 | Unsupported currency code in transaction |
| 2252 | Unsupported cardnumber in transaction |
| 2301 | Authorization Response Code for MasterCard transit transaction indicates transaction is not claimable |
| 2302 | Authorization Response Code for MasterCard Transit transaction indicates the transaction is recoverable, merchant should attempt debt recovery by resubmitting authorization |
| 2303 | Authorization Response Code for MasterCard Transit transaction indicates the transaction is temporarily recoverable but sufficient number of debt recovery attempts have not been made |
| 9*** | Internal issue |
Attention
Reason codes starting with 9 are used to characterize internal issues
8.2 - Visa Reason Codes
List of Visa Reason Codes.
See field Reason Code in Chapter 5.2.3.
| Dispute Category, Condition | Legacy Reason Code | Comment |
|---|---|---|
| 10.1 | 62 | EMV Liability Shift Counterfeit Fraud |
| 10.2 | 81 | EMV Liability Shift Non-Counterfeit Fraud |
| 10.3 | 81 | Other Fraud - Card-Present Environment |
| 10.4 | 83 | Other Fraud - Card-Absent Environment |
| 10.5 | 93 | Visa Fraud Monitoring Program |
| 11.1 | 70 | Card Recovery Bulletin |
| 11.2 | 71 | Declined Authorization |
| 11.3 | 78 | No Authorization |
| 12.1 | 74 | Late presentment |
| 12.2 | 76 | Incorrect Transaction Code |
| 12.3 | 76 | Incorrect Currency |
| 12.4 | 77 | Incorrect Account Number |
| 12.5 | 80 | Incorrect amount |
| 12.6 | 82 | Duplicate Processing/Paid by Other Means |
| 12.7 | 72 | Invalid Data |
| 13.1 | 30 | Merchandise/Services Not Received |
| 13.2 | 41 | Cancelled Recurring Transaction |
| 13.3 | 53 | Not as Described or Defective Merchandise/Services |
| 13.4 | 53 | Counterfeit Merchandise |
| 13.5 | 53 | Misrepresentation |
| 13.6 | 85 | Credit Not Processed |
| 13.7 | 85 | Cancelled Merchandise/Services |
| 13.8 | 85 | Original Credit Transaction Not Accepted |
| 13.9 | 90 | Non-Receipt of Cash or Load Transaction Value |
Attention
Other Legacy Reason Codes are no longer in use.