6 - American Express
6.1 - American Express Process
American Express has 23 chargeback reason codes. All judgments regarding resolution of Disputed Charges are at American Express' sole discretion.
When an Issuer identifies a Transaction that it determines does not comply with the policies of the American Express Network, the Issuer may initiate the process to move the financial liability from itself by filing a First Chargeback and notify American Express. American Express will, if they deem the chargeback valid, debit the Merchant and send notification when First Chargeback is received. American Express may choose to raise a Second Presentment and send it to the Issuer if the merchant provides sufficient justification to dispute the First Chargeback. If the Issuer, after reviewing the Second Presentment documentation, determines that there is sufficient justification to dispute the Second Presentment, then a Final Chargeback is processed in the same manner as the First Chargeback. If the Acquirer/merchant feels that a Final Chargeback is unjustified, a Good Faith Request may be submitted to American Express requesting for the Issuer to accept the Chargeback. American Express may consider raising this Good Faith Request to the Issuer. If American Express and the Issuer cannot come to a mutual agreement, they may seek to resolve the dispute through arbitration. The arbitrator's decision will be final and binding for both American Express and the Issuer.
The Issuer/American Express raises a chargeback (CHABAC) The Merchant/Acquirer raises a Second Presentment (REPR00) to the Issuer/American Express and either
- The Issuer/American Express accepts (CBRV35 and CHBWON) or
- The Issuer/American Express declines
- The Acquirer evaluates whether chargeback has to be accepted (CBLOST) or
- The Acquirer files a Good Faith Request (PREARB)
- The Issuer/American Express accepts the Good Faith Request (CBRV35 and CHBWON) or
- The Issuer files an arbitration case (ARBREW)
- Depending on the final ruling from American Express
- Chargeback won (CBRV35 and CHBWON) or
- Chargeback lost (CBLOST)
6.2 - American Express chargeback reason codes
Code | Reason | Description |
---|---|---|
4507 | Incorrect transaction amount or primary account number presented | Cardmember advised charges were incorrectly submitted by either being altered after signed for by them or submitted using an incorrect Card number or charge amount |
4512 | Multiple processing | A charge was incorrectly submitted more than once to Cardmembers account |
4513 | Credit not presented | Cardmember advised a credit has not been applied to their account for either: goods/services cancelled, an advance deposit/ payment or a no show reservation |
4515 | Paid through other means | Cardmember advised charges were incorrectly submitted by either being altered after signed |
4516 | No reply to disputes enquiry letter | American Express requested documents to support a dispute that a Cardmember has raised, but did not receive a reply from the Merchant |
4517 | Insufficient or unclear replay to disputes enquiry letter | Received documents from the Merchant to support a charge Cardmember queried but they were either not completely clear or didn’t link the charge to Cardmember |
4521 | Invalid authorisation | A charge was submitted for payment where either the approval code had expired; the authorisation was declined or a single authorisation for the total charge amount was not obtained |
4523 | Unassigned Cardmember account number | Card number provided was not valid and American Express was not able to assign the charge to the correct account |
4527 | Missing imprint | The Card was not presented at the time of the transaction |
4530 | Currency discrepancy | Cardmember advised the charge is in a currency that differs from that which they originally agreed upon |
4534 | Multiple ROCs | Cardmember advised, despite prior charges with you, they dispute this charge |
4536 | Late presentment | A charge was submitted for payment outside the timeframe specified in our agreement with your business |
4540 | Card not present | Cardmember denies participation in a mail, telephone or internet type transaction processed by your business, and our investigation confirms that transaction is a result of fraudulent use of the Card |
4544 | Cancellation of recurring goods/services | Cardmember advised that their Card account continues to be billed for recurring goods or services that the Card Member has previously cancelled or revoked |
4553 | Not as described | Cardmember has advised us that goods or services received from your business were either not as described by your business or the price should be lower than that claimed by your business |
4554 | Goods/services ordered but not received | Cardmember has advised us that the goods or services that were purchased at your business have not been received |
4750 | Car rental charge non-qualified/unsubstantiated | Cardmember has advised us that the transaction includes a charge for damage, theft, loss, or related fees for the rental vehicle that were not agreed upon at the time the vehicle was returned |
4752 | Credit/debit presentment error | Investigation shows that a charge was submitted as a debit/ credit and but processed as a credit/debit |
4754 | Local regulatory/legal dispute | Cardmember alleges that a law or regulation was not followed |
4755 | No valid authorisation | A charge was submitted for payment that exceeded the agreed floor limit and you were required to obtain approval prior to submitting the charge |
4763 | Fraud full recourse | Investigation confirms fraud. According to our terms and conditions, we may shift liability to you for all confirmed fraud charges |
4798 | Fraud liability shift - counterfeit | Investigation confirms fraud. According to our terms and conditions, we may shift liability to you for all confirmed fraud charges |
4799 | Fraud liability shift - lost/stolen | Investigation confirms fraud. According to our terms and conditions, we may shift liability to you for all confirmed fraud charges |
6.3 Supporting documents needed for a valid American Express representment
6.3.1 - American Express table
Reason Code | Comment | Description | Documents required |
---|---|---|---|
4507 | Incorrect transaction amount or primary account number presented | The Charge amount the Merchant submitted differs from the amount Cardmember agreed to pay. This may have been due to the following reason: the Charge was altered after being signed by the Cardmember or the Charge was submitted with an incorrect amount. |
|
4512 | Multiple processing | The Transaction has been submitted more than once. | For both Transactions in question, please provide two copies of: Clearly signed and itemized receipt or invoice that supports theTransaction, including (if applicable):
|
4513 | Credit not presented | The Cardmember has advised that an expected Credit has not been applied to their account | If you believe the Charge is related to a "no show" reservation that was correctly billed, please provide:
|
4515 | Paid through other means | Cardmember advised charges were incorrectly submitted by either being altered after signed |
|
4516 | American Express did not receive Merchant's response to an Inquiry within the specified timeframe. | American Express requested documents to support a dispute that a Cardmember has raised, but did not receive a reply from the Merchant |
|
4517 | Complete support and/or documentation were not provided as requested. | Received documents from the Merchant to support a charge Cardmember queried but they were either not completely clear or didn’t link the charge to Cardmember | Proof that a Credit which directly offsets the Disputed Charge has already been processed. |
4521 | Invalid authorization | A charge was submitted for payment where either the approval code had expired; the authorisation was declined or a single authorisation for the total charge amount was not obtained |
|
4523 | Unassigned Cardmember account number | Card number provided was not valid and American Express was not able to assign the charge to the correct account |
|
4527 | Missing imprint | The Cardmember claims that they did not participate in this Charge and Program Merchant has not provided a copy of an imprint of the Card. |
|
4530 | Currency discrepancy | Cardmember advised the charge is in a currency that differs from that which they originally agreed upon |
|
4534 | Multiple ROCs | Cardmember advised, despite prior charges with you, they dispute this charge |
|
4536 | Late presentment | A charge was submitted for payment outside the timeframe specified in our agreement with your business |
|
4540 | Card not present | Cardmember denies participation in a mail, telephone or internet type transaction processed by your business, and our investigation confirms that transaction is a result of fraudulent use of the Card |
|
4544 | Cancellation of recurring goods/services | Cardmember claims to have cancelled or attempted to cancel Recurring Billing Charges for goods or services. Please discontinue all future billing for this Recurring Billing Charge. |
|
4553 | Not as described | The Cardmember claims to have received goods or services that are not as described or different than the written description provided at the time of the Charge. The Cardmember claims to have received goods and services that were damaged/defective. |
|
4554 | Goods/services ordered but not received | Cardmember has advised us that the goods or services that were purchased at your usiness have not been received |
|
4750 | Car rental charge non-qualified or unsubstantiated | The Cardmember claims to have been incorrectly billed for capital damages or theft, loss of use or other fees related to theft or loss of use of rental vehicle. |
|
4752 | Credit/debit presentment error | The Merchant claims that a Transaction was submitted with a debit summary and consequently processed as a debit or vice-versa. |
|
4754 | Local regulatory/legal dispute | Various laws provide rights to Cardmembers, where such laws are in effect and the Cardmember claims the rights provided, a Chargeback may be issued for this reason, but only where no other Chargeback rights apply. | Cardmember documentation and/or declaration citing the Applicable Law or regulation. |
4755 | No valid authorisation | A charge was submitted for payment that exceeded the agreed floor limit and you were required to obtain approval prior to submitting the charge |
|
4763 | Fraud full recourse | Investigation confirms fraud. According to our terms and conditions, we may shift liability to you for all confirmed fraud charges as the Merchant was listed on the High Risk Merchants list. | One (1) or more of the following items must be provided:
|
4798 | Fraud liability shift - counterfeit | The Cardmember denies participation, and the Transaction is classified as counterfeit or skimmed fraud. |
|
4799 | Fraud liability shift - lost/stolen | The Cardmember denies participation, and the Transaction is classified as lost, stolen or non-received fraud. |
|
6.3.2 Compelling Evidence
A merchant may provide Compelling Evidence as support to demonstrate the cardholder participated in the Transaction, received the goods or services, or benefited from the Transaction.
6.3.2.1 Compelling Evidence for reason code 4540 - Card not Present
Item | Allowable Compelling Evidence for Card Not Present (ISO 4540) Chargeback Reversal request must include one (1) of the following items: |
---|---|
1 | For Transaction involving the shipment of goods or services, proof that the Transaction contains a shipping address that matches a previously used shipping address from an undisputed Transaction. |
2 | Fort airline or passenger transportation Transactions where permitted, one (1) of the following:
|
3 | For E-commerce Transactions involving the sale of Digital Goods og Digital Services, provide all of the following:
|
4 | For Recurring Billing Transactions, all of the following must be provided
|
5 | For Transactions involving the sale of website search and/or advertising Services to promote consumer products or Services, all of the following must be provided:
|
6.3.2.2 Compelling Evidence for reason code 4554 – Goods or services not Received
Item | Allowable Compelling Evidence for Goods/Services Not Received (ISO 4554) Chargeback Reversal request must include one (1) of the following items: |
---|---|
1 | For Transactions involving the shipment of goods or services. evidence to prove that there is a link between the person who received the goods or services and the Cardmember (e.g., photographs. emails). |
2 | For airline or passenger transportation Transactions where permitted. one (1) of the following:
|
3 | For E-commerce Transactions representing the sale of Digital Goods or Digital Services downloaded from a Program Merchant's website or application or accessed online. one (1) of the following mu st be provided:
|
4 | For Card Not Present Charges where the goods are picked up at the Program Merchant location, Service Provider must provide the Cardmember or authorized third-party signature on the pick-up form as well as additional proof to demonstrate that the identity of the Cardmember or authorized third party was verified at the time of pick-up. |