4. Different types of ISOs
The following chapter demonstrates which fields apply to each of the possible legal forms that the Iso API provides and which of them do not apply. Please refer to the tables below for clarification.
4.1 Company Information
General information
Sole Trader | Public Limited Company | Private Limited Company | Partnership | Other | |
---|---|---|---|---|---|
Legal Company Name | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Date of establishment | ✔️ | ❌ | ❌ | ❌ | ❌ |
Kennitala (CRN) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Company template | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
On stock market | ❌ | ❌ | ❌ | ✔️ | ❌ |
Registered address of company
Sole Trader | Public Limited Company | Private Limited Company | Partnership | Other | |
---|---|---|---|---|---|
Address | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Postal code | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
City/Town | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Country | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Telephone | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Other information
Sole Trader | Public Limited Company | Private Limited Company | Partnership | Other | |
---|---|---|---|---|---|
Website of merchant | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
E-mail of merchant | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Contact for chargebacks | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Attachments | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Payment history
Sole Trader | Public Limited Company | Private Limited Company | Partnership | Other | |
---|---|---|---|---|---|
Has the company received card transactions before? | ✔️ | ❌ | ❌ | ❌ | ❌ |
4.2 Manager Information
Individual
Sole Trader | Public Limited Company | Private Limited Company | Partnership | Other | |
---|---|---|---|---|---|
Role | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
First name | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Middle name | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Last name | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Kennitala | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Address | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Postal code | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Country | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Ownership ratio | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Copy of Identification | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Company
Sole Trader | Public Limited Company | Private Limited Company | Partnership | Other | |
---|---|---|---|---|---|
Company name | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Kennitala | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Country | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Ownership ratio | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
4.3 Business Information
General information
Sole Trader | Public Limited Company | Private Limited Company | Partnership | Other | |
---|---|---|---|---|---|
Doing business as (DBA) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
DBA International | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Payment method | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Store location
Sole Trader | Public Limited Company | Private Limited Company | Partnership | Other | |
---|---|---|---|---|---|
Address | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Postal code | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
City/Town | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Other information
Sole Trader | Public Limited Company | Private Limited Company | Partnership | Other | |
---|---|---|---|---|---|
Type of business (MCC) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Seller website | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Product/service description | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
About transaction processing
Sole Trader | Public Limited Company | Private Limited Company | Partnership | Other | |
---|---|---|---|---|---|
Card types to be approved | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Confirm that you've read Rapyd's terms | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Confirm that you've read Amex's terms | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Average transaction amount | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Maximum transaction amount | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Monthly transaction count | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Delivery time | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Estimated turnover
Sole Trader | Public Limited Company | Private Limited Company | Partnership | Other | |
---|---|---|---|---|---|
Card present | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Web payments | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
POS Information
Sole Trader | Public Limited Company | Private Limited Company | Partnership | Other | |
---|---|---|---|---|---|
POS type | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
POS delivery (pick up/delivery) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
POS delivered to address | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Address | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Postal code | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
City/Town | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Information about payment page
Sole Trader | Public Limited Company | Private Limited Company | Partnership | Other | |
---|---|---|---|---|---|
Usage | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Technical contact
Sole Trader | Public Limited Company | Private Limited Company | Partnership | Other | |
---|---|---|---|---|---|
Name | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Telephone | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Information displayed on payment page
Sole Trader | Public Limited Company | Private Limited Company | Partnership | Other | |
---|---|---|---|---|---|
Seller name | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Seller email | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Seller telephone | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Seller address | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Seller postal code | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Seller city | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Seller website | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Logo on payment page | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
4.4 Financial Information
Bank account owner
Sole Trader | Public Limited Company | Private Limited Company | Partnership | Other | |
---|---|---|---|---|---|
Name | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Kennitala | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Address | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Postal code | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
City/Town | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Country | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Bank account
Sole Trader | Public Limited Company | Private Limited Company | Partnership | Other | |
---|---|---|---|---|---|
Account number | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |