2 - Test Access
2.1 - Endpoint
A 3DSecure version of Fyrirtækjagreiðslur can be tested at:
https://api.processing.uat.valitor.com/Fyrirtaekjagreidslur/Fyrirtaekjagreidslur3d.asmx
Older version:
https://api.processing.uat.valitor.com/Fyrirtaekjagreidslur/Fyrirtaekjagreidslur.asmx
2.2 - Available inputs
Available inputs for test environment:
Name | Value |
---|---|
Notandanafn (User name) | Valitortestfyrirtgr |
Lykilord (Password) | testadgfyrirgr2010 |
Samningsnumer (Contract number) | 800573 |
SamningsKennitala (Contract SS number) | 5006830589 |
PosiID (POS identification) | 234 |
Kortnumer (Card number) | |
Gildistimi (Issuing period) | |
Oryggisnumer (Verification Code) | |
Stillingar (Adjustments) |
The following test card can be used in Valitor test environment with any expiration date greater than current month and verification code 123. - Each card below has a different response in the test 3dSecure authentication Valitor has to offer, you can see the response (MdStatus) along with the description in the table. - These cards can be used to get virtual number in both older and 3DSecure versions of Fyrirtækjagreiðslur.
CardNumber | MdStatus (For 3dSecure authentication) | MdStaus description (For 3dSecure authentication) |
---|---|---|
2223000010275433 | 0 | Authentication failed, do not continue |
2223000010246699 | 1 | Fully authenticated, continue with FaSyndarkortanumer |
2223000010181581 | 2 | Authentication attempt, do not continue |
2223000010275466 | 4 | Authentication attempt, do not continue |
2223000010275474 | 5 | Gray area, do not continue |
2223000010275482 | 6 | Issuer error, do not continue |
2223000010275490 | 7 | Acquirer error, do not continue |
2223000010275508 | 8 | Possible fraud, do not continue |
2223000010275516 | 9 | Authentication pending, do not continue |
- MdStatus is a value returned back to merchant success url when 3dSecure authentication is finished.