Overview of transactions
Throughout the day files are generated and transferred to a SFTP location which you'll get access to. The files are called "Early Reconciliation files" or ERF files for short and they have the file extension .erf. Their purpose of these files is to inform you of all the successful financial transactions that were made during the day.
You can see an example of an ERF file below. The first line represents the name of the columns and each column is seperated by a vertical bar i.e. "|". Rest of the lines represent the data in each column. For each transaction that is made through your integration that is successful, a line will appear in those files.
TransactionID|TransactionLifecycleId|TerminalID|AcquirerReferenceNumber|AgreementNumber|ReferenceData|TransactionDate|ReconciliationAmount|ReconciliationCurrency|TransactionAmount|TransactionCurrency|CardScheme|CardNumber6_4|SettlementKey|TransactionTypeBatchNumber|MerchantName|MerchantCountry|MerchantCategoryCode|ValitorProcessingTime|InterchangeFeeRegion|InterchangeMarketName|InterchangeCardCategory|InterchangeTransactionCategory|CardUsage|CardIssuerCountry|BaseCostFixed|BaseCostPercent|BaseCostMerchantPriceFixed|MerchantPricePercentage|MerchantPrice|PartnerPriceFixed|PartnerPricePercentage|PartnerPrice|SchemeFeeCurrency|SchemeFeeFixed|SchemeFeePercentage|SchemeFee|SchemeFeeBase|
308618718255|483086649961336|20094698|74507443087139822387426|358182|payment_f3331977be9a353c25b3337cc033676f |2023-03-27|1.0000|840|1.0000|840|V|416598******3275|SALE05|17|0328HDVUFx|Rapyd |352|5999|2023-03-28 00:42:17|VISA EuropeIntra-EEA|Europe Intra-EEA|Super-Premium Card|CVV|2|372|0.0000|0.0020|0.0020|0.0000|0.0000|0.0000|0.0000|0.0000|0.0215|978|0.0178|0.0449|0.0182|0.0195|
308618211729|483086648647472|20094698|74507443087139822387434|358182|payment_f3331977be9a353c25b3337cc033676f |2023-03-27|1.0000|840|1.0000|840|V|416598******3275|SALE05|17|0328HDVUFx|Rapyd |352|5999|2023-03-28 00:42:17|VISA EuropeIntra-EEA|Europe Intra-EEA|Super-Premium Card|CVV|2|372|0.0000|0.0020|0.0020|0.0000|0.0000|0.0000|0.0000|0.0000|0.0215|978|0.0178|0.0449|0.0182|0.0195|
308618179724|483086650213446|20094698|74507443087139822387442|358182|payment_f3331977be9a353c25b3337cc033676f |2023-03-27|1.0000|840|1.0000|840|V|416598******3275|SALE05|17|0328HDVUFx|Rapyd |352|5999|2023-03-28 00:42:17|VISA EuropeIntra-EEA|Europe Intra-EEA|Super-Premium Card|CVV|2|372|0.0000|0.0020|0.0020|0.0000|0.0000|0.0000|0.0000|0.0000|0.0215|978|0.0178|0.0449|0.0182|0.0195|
Below is the same file shown in a table.
TransactionID | TransactionLifecycleId | TerminalID | AcquirerReferenceNumber | AgreementNumber | ReferenceData | TransactionDate | ReconciliationAmount | ReconciliationCurrency | TransactionAmount | TransactionCurrency | CardScheme | CardNumber6_4 | SettlementKey | TransactionTypeBatchNumber | MerchantName | MerchantCountry | MerchantCategoryCode | ValitorProcessingTime | InterchangeFeeRegion | InterchangeMarketName | InterchangeCardCategory | InterchangeTransactionCategory | CardUsage | CardIssuerCountry | BaseCostFixed | BaseCostPercent | BaseCostMerchantPriceFixed | MerchantPricePercentage | MerchantPrice | PartnerPriceFixed | PartnerPricePercentage | PartnerPrice | SchemeFeeCurrency | SchemeFeeFixed | SchemeFeePercentage | SchemeFee | SchemeFeeBase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
308618718255 | 483086649961336 | 20094698 | 74507443087139822387426 | 358182 | Order-765_484 | 2023-03-27 | 1.0000 | 840 | 1.0000 | 840 | V | 416598**3275 | SALE05 | 17 | 0328HDVUFx | Rapyd | 352 | 5999 | 2023-03-28 00:42:17 | VISA EuropeIntra-EEA | Europe Intra-EEA | Super-Premium Card | CVV | 2 | 372 | 0.0000 | 0.0020 | 0.0020 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0215 | 978 | 0.0178 | 0.0449 |
308618211729 | 483086648647472 | 20094698 | 74507443087139822387434 | 358182 | payment_f3331977be9a353c25b3337cc033676f | 2023-03-27 | 1.0000 | 840 | 1.0000 | 840 | V | 416598**3275 | SALE05 | 17 | 0328HDVUFx | Rapyd | 352 | 5999 | 2023-03-28 00:42:17 | VISA EuropeIntra-EEA | Europe Intra-EEA | Super-Premium Card | CVV | 2 | 372 | 0.0000 | 0.0020 | 0.0020 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0215 | 978 | 0.0178 | 0.0449 |
308618179724 | 483086650213446 | 20094698 | 74507443087139822387442 | 358182 | payment_f3331977be9a353c25b3337cc033676f | 2023-03-27 | 1.0000 | 840 | 1.0000 | 840 | V | 416598**3275 | SALE05 | 17 | 0328HDVUFx | Rapyd | 352 | 5999 | 2023-03-28 00:42:17 | VISA EuropeIntra-EEA | Europe Intra-EEA | Super-Premium Card | CVV | 2 | 372 | 0.0000 | 0.0020 | 0.0020 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0215 | 978 | 0.0178 | 0.0449 |
Please note
Pay special attention to the first line in the table, in the column ReferenceData. If you navigate back to the earlier section regarding the payment, the payload property additionalData.merchantReferenceData was set to "Order-765_484". When that particular property in the JSON payload is set, it appears back in the ERF file in the ReferenceData column.
Please note
For further information and understanding of the ERF files and related files, please refer to the Reconcilation section.